EFFR
3.63%
Comparison page
Compare the policy-sensitive federal funds benchmark with the secured overnight financing benchmark across real historical windows.
3.63%
3.64%
| Range | EFFR | SOFR | Spread |
|---|---|---|---|
| 1D | 0.00 | +0.01 | -0.01 |
| 5D | +0.01 | +0.09 | -0.08 |
| 1M | 0.00 | -0.05 | +0.05 |
| 6M | -0.01 | -0.02 | +0.01 |
| 1Y | -0.70 | -0.73 | +0.03 |
| ALL | -3.40 | +1.81 | -5.21 |
EFFR and SOFR often move closely, but they are not identical. EFFR reflects overnight federal funds activity, while SOFR reflects overnight secured funding backed by Treasury collateral.
Related pages: Fed interest rate and SOFR rate.