EFFR
3.62%
Comparison page
Compare the policy-sensitive federal funds benchmark with the secured overnight financing benchmark across real historical windows.
3.62%
3.63%
| Range | EFFR | SOFR | Spread |
|---|---|---|---|
| 1D | 0.00 | +0.01 | -0.01 |
| 5D | 0.00 | +0.08 | -0.08 |
| 1M | -0.02 | 0.00 | -0.02 |
| 6M | -0.27 | -0.49 | +0.22 |
| 1Y | -0.71 | -0.70 | -0.01 |
| ALL | -3.41 | +1.80 | -5.21 |
EFFR and SOFR often move closely, but they are not identical. EFFR reflects overnight federal funds activity, while SOFR reflects overnight secured funding backed by Treasury collateral.
Related pages: Fed interest rate and SOFR rate.