30Y Mortgage
6.55%
Comparison page
Compare average 30-year mortgage rates with the 10-year Treasury yield to understand spread behavior across time windows, not just headline levels.
6.55%
4.55%
+2.00
| Range | Mortgage 30Y | Treasury 10Y | Difference in change |
|---|---|---|---|
| 1D | +0.06 | -0.03 | +0.09 |
| 5D | +0.06 | -0.01 | +0.07 |
| 1M | +0.03 | +0.08 | -0.05 |
| 6M | +0.49 | +0.38 | +0.11 |
| 1Y | -0.17 | +0.05 | -0.22 |
| ALL | -0.78 | +0.49 | -1.27 |
Mortgage rates usually price off longer-duration market yields plus a spread. Tracking the change gap helps explain whether lenders are repricing more aggressively or whether the bond market is doing most of the work.
Related pages: Mortgage rates and Treasury yields.